|
![]() |
Price | $1,600,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 16.00 AC |
Property Type | Land | Zoning | open AG |
Price | $1,600,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 16.00 AC |
Zoning | open AG |
Price | $1,600,000 | Lot Size | 16.00 AC |
Price Per AC | $100,000.00 |
Price | $1,600,000 |
Price Per AC | $100,000.00 |
Lot Size | 16.00 AC |
A0948 SUR 62 B A L NW/4, Acres 16.2
16 Acres of land. 2,597 feet of E. South 27th street frontage road. 272 feet of Maple Street frontage road! Includes house and studio building. Horse barn. Buildings are included but as is, where is. This is a land sale. This is the South East "corner" property across from the new studio home planned community being built.